Business Type: | Manufacturer Exporter |
---|---|
Main Market: | North America South America Western Europe Eastern Europe |
Brands: | AC |
No. of Employees: | 200~280 |
Annual Sales: | 1000000-1500000 |
Year Established: | 1990 |
Export p.c: | 60% - 70% |
HIGH QUALITY: | Trust Seal, Credit Check, RoSH and Supplier Capability Assessment. company has strictly quality control system and professional test lab. |
DEVELOPMENT: | Internal professional design team and advanced machinery workshop. We can cooperate to develop the products you need. |
MANUFACTURING: | Advanced automatic machines, strictly process control system. We can manufacture all the Electrical terminals beyond your demand. |
100% SERVICE: | Bulk and customized small packaging, FOB, CIF, DDU and DDP. Let us help you find the best solution for all your concerns. |
The company was founded in 1992 and has been engaged in the production and sales of PVC products for a long time.
Our company provides customized services, OEM services, product quality inspection services during production, and round-the-clock after-sales services after the transaction.
The company has 100 sales staff, 150 workers and 30 back-office staff.