Betriebsart: | Hersteller Ausführer |
---|---|
Hauptmarkt: | Nordamerika Südamerika Westeuropa Osteuropa |
Marken: | AC |
Anzahl Mitarbeiter: | 200~280 |
Jahresumsatz: | 1000000-1500000 |
Gegründet: | 1990 |
Export-PC: | 60% - 70% |
HIGH QUALITY: | Trust Seal, Credit Check, RoSH and Supplier Capability Assessment. company has strictly quality control system and professional test lab. |
DEVELOPMENT: | Internal professional design team and advanced machinery workshop. We can cooperate to develop the products you need. |
MANUFACTURING: | Advanced automatic machines, strictly process control system. We can manufacture all the Electrical terminals beyond your demand. |
100% SERVICE: | Bulk and customized small packaging, FOB, CIF, DDU and DDP. Let us help you find the best solution for all your concerns. |
Das Unternehmen wurde 1992 gegründet und ist seit langem in der Produktion und dem Vertrieb von PVC-Produkten tätig.
Unser Unternehmen bietet kundenspezifische Dienstleistungen, OEM-Dienstleistungen, Produktqualitätskontroll-Dienstleistungen während der Produktion und einen rund um die Uhr After-Sales-Service nach der Transaktion.
Das Unternehmen beschäftigt 100 Vertriebsmitarbeiter, 150 Arbeiter und 30 Back-Office-Mitarbeiter.