| ビジネスタイプ: | 製造メーカー 輸出業者 |
|---|---|
| メイン市場: | 北アメリカ 南アメリカ 西ヨーロッパ 東ヨーロッパ |
| ブランド: | AC |
| 授業員数: | 200~280 |
| 年間売上高: | 1000000-1500000 |
| 成立年: | 1990 |
| 輸出比例: | 60% - 70% |
| HIGH QUALITY: | Trust Seal, Credit Check, RoSH and Supplier Capability Assessment. company has strictly quality control system and professional test lab. |
| DEVELOPMENT: | Internal professional design team and advanced machinery workshop. We can cooperate to develop the products you need. |
| MANUFACTURING: | Advanced automatic machines, strictly process control system. We can manufacture all the Electrical terminals beyond your demand. |
| 100% SERVICE: | Bulk and customized small packaging, FOB, CIF, DDU and DDP. Let us help you find the best solution for all your concerns. |
この会社は1992年に設立され,長い間PVC製品の生産と販売に従事してきました.
当社は、カスタマイズされたサービス、OEMサービス、生産中の製品品質検査サービス、および取引後の24時間体制のアフターサービスを提供しています。
同社は100人の営業スタッフ,150人の労働者と30人のバックオフィススタッフを擁しています